Discount Forklifts
TIRES printable version

FORKLIFT TIRES AND WHEELS

 
Click on the Product No(s). below to view further information and order now!
TIRES SUPER SOLID PRESS ON
SIZEWt. (Lbs.)Price
15-1/2x5x10 29 $83.28
15-1/2x6x10 35 $99.40
16x3-1/2x12-1/8 19 $59.56
16x4x12-1/8 22 $74.45
16x4-1/2x10-1/2 26 $88.05
16x5x10-1/2 30 $91.92
16x6x10-1/2 19 $103.19
16x7x10-1/2 43 $118.31
16-1/4x4x11-1/4 25 $73.75
16-1/4x5x11-1/4 30 $79.47
16-1/4x6x11-1/4 36 $93.74
16-1/4x7x11-1/4 44 $116.69
17x4-1/2x12-1/8 30 $89.13
17x5x12-1/8 31 $90.63
17x6x12-1/8 39 $106.64
17-3/4x5x12-1/8 34 $98.20
17-3/4x6x12-1/8 42 $121.35
18x5x12-1/8 36 $96.19
18x6x12-1/8 44 $108.23
18x7x12-1/8 51 $112.86
18x8x12-18 60 $132.50
18x9x12-1/8 68 $156.74
18x10x12-1/8 76 $180.79
18x5x14 34 $80.88
18x8x14 53 $138.11
18x9x14 61 $145.77
18x12x14 85 $19.95
20x8x15 65 $136.00
20x9x15 76 $193.55
20x3-1/2x16 26 $75.24
20x5x16 40 $107.72
20x6x16 47 $114.59
20x7x16 53 $138.62
20x8x16 61 $148.01
20x9x16 71 $200.87
20-1/2x7x17·3/4 50 $153.86
21x5x15 44 $112.04
21x6x15 54 $140.08
21x7x15 63 $143.79
8-1/2x4x4 10 $67.62
9x5x5 13 $50.56
10x3x6-1/4 9 $49.44
10x3·1/2x6 11 $53.49
10x4x6-1/4 12 $54.53
10x4x6-1/2 12 $46.71
10x4-3/4x6-1/2 16 $56.39
10x5x6-1/4 15 $54.42
10x5x6-1/2 15 $48.57
10x6x6-1/4 19 $65.66
10x6x6-1/2 18 $65.97
10x7x6-1/4 22 $76.46
10-1/2x5x5 17 $79.27
10-1/2x5x6-1/2 17 $58.14
10-1/2x6x5 21 $82.54
10-1/2x6x6-1/2 20 $70.47
10·1/2x7x6-1/2 23 $82.49
10-1/2x3·1/2x8 11 $48.98
12x3-1/2x8 14 $54.62
12x3-1/2x10 25 $54.61
12x4x8 15 $59.72
12x4-1/2x8 17 $61.47
12x5-1/2x8 20 $64.98
12x6-1/2x8 26 $82.70
13x3-1/2x8 15 $62.02
13x4-1/2x8 20 $70.58
14x4-1/2x8 22 $81.08
14x5x10 24 $74.37
15x3-1/2x11-1/4 17 $58.64
15x4x11-1/4 21 $65.12
15x5x11-1/4 26 $71.59
15x6x11-1/4 31 $76.10
15x7x11-1/4 37 $94.74
15x8x11-1/4 43 $113.39
15x9x11-1/4 45 $150.81
21X8X15 74 $175.23
21x9x15 83 $209.59
21x12x15 119 $336.85
22x5x16 45 $119.61
22x6x16 57 $141.28
22x7x16 67 $169.59
22x8x16 77 $182.95
22x9x16 88 $207.87
22x10x16 99 $281.18
22x12x16 121 $296.47
22x14x16 142 $330.24
22x16x16 163 $364.03
22x6x17-3/4 56 $135.08
22x7x17-3/4 56 $146.87
22x10x17-3/4 95 $251.44
22x12x17-3/4 114 $340.47
22x14x17-3/4 129 $381.82
24x3-1/2x20 33 $103.21
24x4x20 38 $105.07
24x7x20 72 $165.00
26x5x20 61 $156.82
26x7x20 87 $212.04
26x8x20 101 $243.58
28x7x22 98 $279.59
28x10x22 136 $337.76
28x12x22 164 $439.32
28x14x22 188 $500.40
28x16x22 213 $625.50
18x6x12-1/8 48 $119.04
18x7x12-1/8 55 $124.15
18x8x12-1/8 64 $145.68
21x7x15 68 $158.17
21x8x15 78 $192.77
22x9x16 90 $228.66
14x4x1/2x8 24 $90.09
16x5x10-1/2 32 $102.14
16x6x10-1/12 39 $113.51

SOLID SOLVER
SIZERIM WIDTHWt. (Lbs.)Price
400x6 Rib 3.25 8 $72.18
400x8 Rib 3.70 26 $72.09
500x8 Rib 3.75 40 $96.17
500x8 3.00 37 $102.88
18 x 7-8 4.33 49 $114.90
600x9 4.00 60 $142.30
650x10 5.00 82 $195.67
650x16 5.50 134 $295.07
700x12 5.00 110 $248.76
700x15 (29x8x15) 5.50 139 $313.81
750x15 5.50 156 $348.83
800x16 5.50 195 $440.07
815x15 (28x9x15) 7.00 139 $314.79
825x15 6.50 215 $454.90
250x15 7.00 178 $392.81
250x15 7.50 178 $392.81
300x15 8.00 257 $626.37

WIDE TRACK PRESS ON
SIZEWt. (Lbs.)Price
9x5x5 14 $50.56
10x4-3/4x6-1/2 16 $56.39
10x5x6-1/2 16 $48.57
10-1/2x5x6-1/2 18 $58.16
12x4x8 17 $59.72
12x4-1/2x8 19 $61.47
12x5-1/2x8 24 $64.98
13-1/2x5-1/2x8 29 $80.93
14x4-1/2x8 23 $81.08
14x5x10 26 $74.37
15x4x11-1/4 22 $65.12
15x5x11-1/4 28 $71.60
16x5x10-1/2 32 $91.92
16x6x10-1/2 41 $103.19
16x7x10-1/2 43 $118.31
16-1/4x5x11-1/4 32 $79.46
16-1/4x6x11-1/4 39 $93.74
16-1/4x7x11-1/4 48 $116.75
17x5x12-1/8 35 $90.63
18x5x12-1/8 40 $96.19
18x6x12-1/8 49 $108.23
18x7x12-1/8 56 $112.86
18x8x12-1/8 65 $132.50
20x5x16 42 $107.72
20x8x16 61 $148.01
21x6x15 60 $140.08
21x7x15 68 $143.80
21x8x15 80 $175.23
21x9x15 93 $209.59
22x8x16 83 $182.55
22x9x16 95 $207.87
22x12x16 130 $296.47
28x12x22 177 $439.32

GENERAL SERVICE SOLID
SIZEWt. (Lbs.)Price

Email This Page
All Content Copyright © 2010.